We have over 35 years experience in producing rock solid flywheel assemblies that stand up to the demands of our Hyperformance engines.
Products: R & R Flywheel Assemblies
We now have both five piece bolt together and five piece press together flywheel assembly featuring the R&R flywheels, shafts, pins, and rods for the 2 cam engines. Call or E-Mail for details and pricing.
Flywheels for Single Cam Engines…
R&R Replacement T.C. Cranks with Imported Rods
Part Description | Part Number | Retail Price | |
---|---|---|---|
Stroke: 4.375″ | ’99-’06 (Except ’06 Dyna) | 11-4375 | $1,599.00 |
Stroke: 4.500″ | ’99-’06 (Except ’06 Dyna) | 11-4500 | $1,599.00 |
Stroke: 4.625″ | ’99-’06 (Except ’06 Dyna) | 11-4625 | $1,423.70 |
Stroke: 4.375″ | ’06 Dyna & ’07 and Later Models | 13-4375 | $1,599.00 |
Stroke: 4.500″ | ’06 Dyna & ’07 and Later Models | 13-4500 | $1,599.00 |
Stroke: 4.625″ | ’06 Dyna & ’07 and Later Models | 13-4625 | $1,599.00 |
Flywheels Only | $311.80 | ||
Stroke: 4.375″ | Stock Pinion Shaft | 10-1437 | $432.50 |
Stroke: 4.500″ | Stock Pinion Shaft | 10-1450 | $432.50 |
Stroke: 4.625″ | Stock Pinion Shaft | 10-1462 | $432.50 |
Stroke: 4.625″ | R&R Pinion Shaft | 10-1462LT | $432.50 |
Stroke: 4.750″ | Stock Pinion Shaft | 10-1475 | $432.50 |
Stroke: 4.750″ | R&R Pinion Shaft | 10-1475LT | $432.50 |
Flywheels for Two Cam Engines (Evo Mount)…
Part Description | Part Number | Retail Price | |
---|---|---|---|
Stroke: 4.375″ | Stock Pinion Shaft | 10-1437LT-CP | $432.50 |
Stroke: 4.500″ | Stock Pinion Shaft | 10-1450LT-CP | $432.50 |
Stroke: 4.625″ | Stock Pinion Shaft | 10-1462LT-CP | $432.50 |
Connecting Rods
Part Description | Part Number | Retail Price | |
---|---|---|---|
R&R Ultra Pro Street Forged Connecting Rods 7.690″ (.927 Pin) | 11-2130 | $645.00 | |
R&R Ultra Pro Street Forged Connecting Rods 8.000″ (.927 Pin) | 11-2132 | $645.00 | |
R&R Ultra Pro Street Forged Connecting Rods 8.375″ (.927 Pin) | 11-2134 | $645.00 |
Shafts, Bearings & Nuts…
Part Description | Part Number | Retail Price | |
---|---|---|---|
R&R Crankpin ’81-’91 | 11-1006 | $110.00 | |
S&S Crankpin ’81-’91 | 34-2102 | $115.00 |
Hyperformance also offers rebuilding services for factory Flywheel assemblies.
See Flywheel Machining in Services
Check your pinion shaft run out and piston top dead center to cylinder deck with the same tool. $83.00